MFE pages and resources

Regards,

I have updated my test openx to tutor v15.2.0

When I enter the studio to the mfe of pages and resources on the progress page, the mfe sends me an error and I don’t see anything in the logs.

I also did this test from an installation from 0.

Has anyone had a problem with it?

mfe_1                        | {"level":"info","ts":1674674354.0963979,"logger":"http.log.access.log0","msg":"handled request","request":{"remote_addr":"172.18.0.5:49498","proto":"HTTP/1.1","method":"GET","host":"apps.dev.lan","uri":"/favicon.ico"},"user_id":"","duration":0.0000119,"size":0,"status":0}
caddy_1                      | {"level":"info","ts":1674674354.0972748,"logger":"http.log.access.log2","msg":"handled request","request":{"remote_addr":"100.127.16.71:35048","proto":"HTTP/1.1","method":"GET","host":"apps.dev.lan","uri":"/favicon.ico"},"user_id":"","duration":0.00196722,"size":0,"status":200}
mfe_1                        | {"level":"info","ts":1674674359.2853074,"logger":"http.log.access.log0","msg":"handled request","request":{"remote_addr":"172.18.0.5:49498","proto":"HTTP/1.1","method":"GET","host":"apps.dev.lan","uri":"/course-authoring/course/course-v1:UVP+BU-00003+2023/pages-and-resources/progress/settings"},"user_id":"","duration":0.000239203,"size":0,"status":304}
caddy_1                      | {"level":"info","ts":1674674359.285623,"logger":"http.log.access.log2","msg":"handled request","request":{"remote_addr":"100.127.16.71:35048","proto":"HTTP/1.1","method":"GET","host":"apps.dev.lan","uri":"/course-authoring/course/course-v1:UVP+BU-00003+2023/pages-and-resources/progress/settings"},"user_id":"","duration":0.001045011,"size":0,"status":304}
mfe_1                        | {"level":"info","ts":1674674360.3587236,"logger":"http.log.access.log0","msg":"handled request","request":{"remote_addr":"172.18.0.5:49498","proto":"HTTP/1.1","method":"GET","host":"apps.dev.lan","uri":"/favicon.ico"},"user_id":"","duration":0.0000129,"size":0,"status":0}
caddy_1                      | {"level":"info","ts":1674674360.359026,"logger":"http.log.access.log2","msg":"handled request","request":{"remote_addr":"100.127.16.71:35048","proto":"HTTP/1.1","method":"GET","host":"apps.dev.lan","uri":"/favicon.ico"},"user_id":"","duration":0.000798308,"size":0,"status":200}
cms_1                        | 2023-01-25 19:19:20,407 INFO 7 [tracking] [user 4] [ip 100.127.16.71] logger.py:41 - {"name": "/api/course_apps/v1/apps/course-v1:UVP+BU-00003+2023", "context": {"user_id": 4, "path": "/api/course_apps/v1/apps/course-v1:UVP+BU-00003+2023", "course_id": "", "org_id": "", "enterprise_uuid": ""}, "username": "sbernesto", "session": "a19f5b260a46789484f21c3d877d65bb", "ip": "100.127.16.71", "agent": "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36", "host": "studio.dev.lan", "referer": "http://apps.dev.lan/", "accept_language": "es-MX,es-ES;q=0.9,es;q=0.8", "event": "{\"GET\": {}, \"POST\": {}}", "time": "2023-01-25T19:19:20.406754+00:00", "event_type": "/api/course_apps/v1/apps/course-v1:UVP+BU-00003+2023", "event_source": "server", "page": null}
lms_1                        | 2023-01-25 19:19:20,409 INFO 7 [tracking] [user 4] [ip 100.127.16.71] logger.py:41 - {"name": "/api/courses/v1/courses/course-v1:UVP+BU-00003+2023", "context": {"course_id": "course-v1:UVP+BU-00003+2023", "course_user_tags": {}, "user_id": 4, "path": "/api/courses/v1/courses/course-v1:UVP+BU-00003+2023", "org_id": "UVP", "enterprise_uuid": ""}, "username": "sbernesto", "session": "deb9428b059c631d5a9e86c8c4e7be60", "ip": "100.127.16.71", "agent": "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36", "host": "dev.lan", "referer": "http://apps.dev.lan/", "accept_language": "es-MX,es-ES;q=0.9,es;q=0.8", "event": "{\"GET\": {\"username\": [\"sbernesto\"]}, \"POST\": {}}", "time": "2023-01-25T19:19:20.408637+00:00", "event_type": "/api/courses/v1/courses/course-v1:UVP+BU-00003+2023", "event_source": "server", "page": null}
cms_1                        | [pid: 7|app: 0|req: 17/69] 172.18.0.5 () {50 vars in 3383 bytes} [Wed Jan 25 19:19:20 2023] GET /api/course_apps/v1/apps/course-v1:UVP+BU-00003+2023 => generated 2398 bytes in 57 msecs (HTTP/1.1 200) 9 headers in 441 bytes (1 switches on core 0)
caddy_1                      | {"level":"info","ts":1674674360.4482772,"logger":"http.log.access.log1","msg":"handled request","request":{"remote_addr":"100.127.16.71:56132","proto":"HTTP/1.1","method":"GET","host":"studio.dev.lan","uri":"/api/course_apps/v1/apps/course-v1:UVP+BU-00003+2023"},"user_id":"","duration":0.058623297,"size":678,"status":200}
lms_1                        | [pid: 7|app: 0|req: 30/83] 172.18.0.5 () {50 vars in 3184 bytes} [Wed Jan 25 19:19:20 2023] GET /api/courses/v1/courses/course-v1:UVP+BU-00003+2023?username=sbernesto => generated 3004 bytes in 66 msecs (HTTP/1.1 200) 9 headers in 427 bytes (1 switches on core 0)
caddy_1                      | {"level":"info","ts":1674674360.4579878,"logger":"http.log.access.log0","msg":"handled request","request":{"remote_addr":"100.127.16.71:34234","proto":"HTTP/1.1","method":"GET","host":"dev.lan","uri":"/api/courses/v1/courses/course-v1:UVP+BU-00003+2023?username=sbernesto"},"user_id":"","duration":0.067812191,"size":1186,"status":200}
lms_1                        | 2023-01-25 19:19:20,529 INFO 23 [tracking] [user 4] [ip 100.127.16.71] logger.py:41 - {"name": "/theming/asset/images/logo.png", "context": {"user_id": 4, "path": "/theming/asset/images/logo.png", "course_id": "", "org_id": "", "enterprise_uuid": ""}, "username": "sbernesto", "session": "deb9428b059c631d5a9e86c8c4e7be60", "ip": "100.127.16.71", "agent": "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36", "host": "dev.lan", "referer": "http://apps.dev.lan/", "accept_language": "es-MX,es-ES;q=0.9,es;q=0.8", "event": "{\"GET\": {}, \"POST\": {}}", "time": "2023-01-25T19:19:20.529150+00:00", "event_type": "/theming/asset/images/logo.png", "event_source": "server", "page": null}
caddy_1                      | {"level":"info","ts":1674674360.5493698,"logger":"http.log.access.log0","msg":"handled request","request":{"remote_addr":"100.127.16.71:34234","proto":"HTTP/1.1","method":"GET","host":"dev.lan","uri":"/theming/asset/images/logo.png"},"user_id":"","duration":0.037838385,"size":0,"status":302}
lms_1                        | [pid: 23|app: 0|req: 26/84] 172.18.0.5 () {46 vars in 3075 bytes} [Wed Jan 25 19:19:20 2023] GET /theming/asset/images/logo.png => generated 0 bytes in 36 msecs (HTTP/1.1 302) 7 headers in 377 bytes (1 switches on core 0)

Does that include clearing the Tutor root directory via rm -fr $(tutor config printroot)? (Don’t do this on a production installation, though, as you’ll lose data!)

Which version did you upgrade from in your first attempt?

Also, the logs you posted don’t help much. It seems like the problem is browser-side. Do you mind checking your browser console for errors as well? This is usually done by pressing “F12”.

I did a fresh installation, I mean a newly created vm and a fresh installation of docker + tutor.

On my test vm I updated from maple v14.2.3 version to olive v15.0.0 and from there to the following versions.