Hello everyone, i have issue on re-run courses its been one month, and i have re-install tutor but issue is still same
here’s logs
cms_1 | 2024-11-26 13:25:23,898 INFO 18 [tracking] [user 186] [ip 172.71.124.30] logger.py:41 - {"name": "/home/", "context": {"user_id": 186, "path": "/home/", "course_id": "", "org_id": "", "enterprise_uuid": ""}, "username": "caesariost", "session": "f8e16ef0ecab8c564429de7e9cbd8522", "ip": "2001:448a:90b0:120a:3122:5d2a:73e:95a2", "agent": "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36", "host": "dua.icei.ac.id", "referer": "", "accept_language": "id-ID,id;q=0.9,en-US;q=0.8,en;q=0.7", "event": "{\"GET\": {}, \"POST\": {}}", "time": "2024-11-26T13:25:23.898352+00:00", "event_type": "/home/", "event_source": "server", "page": null}
cms_1 | [pid: 18|app: 0|req: 434/2851] 172.18.0.2 () {72 vars in 2555 bytes} [Tue Nov 26 13:25:23 2024] GET /home/ => generated 556028 bytes in 1697 msecs (HTTP/1.1 200) 7 headers in 496 bytes (1 switches on core 0)
cms_1 | [pid: 19|app: 0|req: 428/2852] 172.18.0.2 () {66 vars in 1514 bytes} [Tue Nov 26 13:25:56 2024] GET /asset-v1:UNESCO-ICHEIx+MCFDTHETP+2024+type@asset+block@Course_Card_UNESCO__2_.png => generated 503495 bytes in 37 msecs (HTTP/1.1 200) 6 headers in 174 bytes (1 switches on core 0)
and also my studio cannot operate export and import
Hi @Caesario_Satriatama,
It looks like a problem in Celery. Check your cms-worker
logs for some hint.
hello, here’s detail
Attaching to tutor_local_cms-worker_1, tutor_local_cms_1
cms-worker_1 | [2024-11-22 12:28:49,479: ERROR/MainProcess] consumer: Cannot connect to redis://redis:6379/0: Redis is loading the dataset in memory.
cms-worker_1 | Trying again in 10.00 seconds... (5/100)
cms-worker_1 |
cms-worker_1 | [2024-11-22 12:28:59,525: ERROR/MainProcess] consumer: Cannot connect to redis://redis:6379/0: Redis is loading the dataset in memory.
cms-worker_1 | Trying again in 12.00 seconds... (6/100)
cms-worker_1 |
cms-worker_1 | [2024-11-22 12:29:11,556: INFO/MainProcess] Connected to redis://redis:6379/0
cms-worker_1 | [2024-11-22 12:29:11,568: INFO/MainProcess] mingle: searching for neighbors
cms-worker_1 | [2024-11-22 12:29:12,606: INFO/MainProcess] mingle: all alone
cms-worker_1 | [2024-11-22 12:29:12,652: INFO/MainProcess] celery@edx.cms.core.default.%81d655f5b398 ready.
cms_1 | [pid: 20|app: -1|req: -1/3231] 172.18.0.2 () {70 vars in 2557 bytes} [Wed Nov 27 01:57:23 2024] GET /static/studio/bundles/js/sock.25f2d5a2a5d213c70439.b7460ea3e702.js => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 8|app: -1|req: -1/3232] 172.18.0.2 () {72 vars in 2657 bytes} [Wed Nov 27 01:57:23 2024] GET /static/studio/fonts/vendor/fontawesome-webfont.e6cf7c6ec7c2.woff2?v=4.6.3 => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 19|app: -1|req: -1/3234] 172.18.0.2 () {72 vars in 2673 bytes} [Wed Nov 27 01:57:23 2024] GET /static/studio/fonts/OpenSans/OpenSans-Regular-webfont.a17b3a9bf6a0.woff2 => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 18|app: -1|req: -1/3234] 172.18.0.2 () {72 vars in 2676 bytes} [Wed Nov 27 01:57:23 2024] GET /static/studio/fonts/OpenSans/OpenSans-Semibold-webfont.09409c5982d1.woff2 => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 20|app: -1|req: -1/3235] 172.18.0.2 () {72 vars in 2669 bytes} [Wed Nov 27 01:57:23 2024] GET /static/studio/fonts/OpenSans/OpenSans-Light-webfont.ac5b729f30cf.woff2 => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 8|app: -1|req: -1/3236] 172.18.0.2 () {70 vars in 2599 bytes} [Wed Nov 27 01:57:23 2024] GET /static/studio/icei-prod/images/favicon.a30c5b7f3b1c.ico => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 18|app: -1|req: -1/3237] 172.18.0.2 () {68 vars in 2473 bytes} [Wed Nov 27 01:57:24 2024] GET /static/studio/js/factories/base.js => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 19|app: -1|req: -1/3238] 172.18.0.2 () {68 vars in 2486 bytes} [Wed Nov 27 01:57:25 2024] GET /static/studio/js/vendor/jquery.cookie.js => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 20|app: -1|req: -1/3239] 172.18.0.2 () {68 vars in 2476 bytes} [Wed Nov 27 01:57:26 2024] GET /static/studio/js/factories/index.js => generated 0 bytes in 0 msecs (HTTP/1.1 304) 0 headers in 29 bytes (0 switches on core 0)
cms_1 | [pid: 8|app: 0|req: 487/3240] 172.18.0.2 () {70 vars in 2713 bytes} [Wed Nov 27 01:58:51 2024] GET /asset-v1:UNESCO-ICHEIx+MCFDTHETP+2024+type@asset+block@Course_Card_UNESCO__2_.png => generated 503495 bytes in 26 msecs (HTTP/1.1 200) 6 headers in 174 bytes (1 switches on core 0)
Confirmed. Redis is the backend of Celery. It seems to be working, but takes too long to load the datasests. It may be getting short on resources.
Depends largely on your setup.
could you please give me some tutor to large our environment?
Infrastructure is out of the scope of the community. For testing purposes, if you are using tutor local
, you can just enlarge the instance type. If you want to run a production, robust and scalable platform you should consider setting up a Kubernetes cluster. In any case, you should do a complete assessment of the project to take a decision.